Daily Progress, Jacksonville, TX

Local Sports

October 26, 2012

High School Football Standings

JACKSONVILLE —

District 16-4A        Dist.    All    PF-PA

Whitehouse        2-0    7-0    298-165

John Tyler        2-0    6-1    230-101

Jacksonville        1-1    3-4    210-216

Corsicana        1-1    2-5    161-237

Lindale        0-2    1-6    138-229

Nacogdoches        0-2    0-7    111-246



District 16-3A        Dist.    All    PF-PA

Kilgore        3-0    6-0    203-35

Gilmer            3-0    6-1    219-173

Bullard        2-1    6-1    266-86

Henderson        2-1    4-3    196-152

Spring Hill        1-3    3-5    142-212

Chapel Hill        1-3    2-6    195-262

Gladewater        0-4    3-5    144-181



District 19-3A        Dist.    All    PF-PA

Fairfield        2-0    5-3    209-203

Palestine        1-0    5-2    221-130

Groesbeck        1-1    5-3    266-179

Mexia            0-1    1-7    116-372

Rusk            0-2    4-4    245-205



District 9-2A-I        Dist.    All    PF-PA

Troup            2-0    7-0    230-85

Jefferson        1-1    6-1    252-129

Tatum            1-1    5-2    209-147

Harmony        1-1    5-2    205-98

White Oak        1-1    5-2    177-156

Sabine            0-2    2-5    120-197



District 10-A-I        Dist.    All    PF-PA

Alto            2-0    6-1    253-121

San Augustine        2-0    5-2    256-152

West Sabine        1-1    6-1    386-151

Grapeland        1-1    2-5    133-271

Shelbyville        0-2    1-6    82-230

Cushing        0-2    1-6    81-205

        

TAPPS DIV. II-2    Dist.    All    PF-PA

Dallas Christian        4-0    7-0    307-56

Parish Episcopal        3-1    6-1    337-80

Grace Community    3-1    6-1    325-127

Brook Hill        3-1    5-2    214-161

Prince of Peace        2-2    5-2    248-174

Dallas Shelton        1-3    1-5    135-266

CH-Trinity Christian    0-4    2-5    156-235

T. K. Gorman        0-4    1-6    136-334    



          

Text Only
Local Sports
Section Teases
LOCAL MAGAZINE
Community Calendar
Loading…
Events by eviesays.com
AP Video
Okla. Teens Get Video of Deadly Tornado Overhead Man Shot While Questioned in Boston Probe School Storm Protection Spotty in Tornado Zones 9-year-old Tornado Victim Loved Family, Singing Moore Native Toby Keith Tours Tornado Damage Oklahoma Survivors, Heroes Survey Damage Okla. City Mayor: Up to 13K Homes Hit by Tornado Raw: Aftermath of Deadly Attack in London Paperless Scanner, Vision of the Future Florida FBI Shooting Has Boston Bombing Links Garcetti Elected Los Angeles Mayor Over Greuel Raw: New Video of Deadly Oklahoma Tornado IRS Official Pleads 5th Amendment Lawyer: Feds Investigating Susan Powell Case
Hyperlocal Search
Premier Guide
Find a business

Walking Fingers
Maps, Menus, Store hours, Coupons, and more...
Premier Guide